Tournament:
Hangzhou International Championship
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
Round1 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 6 | 3 | 35 | 4 | 4 | 3 | 2 | 4 | 5 | 2 | 4 | 3 | 31 | 66 |
Round2 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 6 | 36 | 72 |
Round3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 6 | 3 | 37 | 4 | 5 | 3 | 3 | 4 | 6 | 3 | 5 | 5 | 38 | 75 |
Round4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 38 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 36 | 74 |
Score Total: 287 | 7 |
Eagle / - | Birdie | Par | Bogey | DBogey / + |
Statistics | |||||
---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | Total | |
TOTAL Gross |
66 | 72 | 75 | 74 | 287 |
TO PAR Gross |
-4 | 2 | 5 | 4 | 7 |
Albatross |
0 | 0 | 0 | 0 | 0 |
Eagle |
0 | 0 | 0 | 0 | 0 |
Birdies |
7 | 4 | 3 | 2 | 16 |
Pars |
9 | 9 | 9 | 11 | 38 |
Bogeys |
1 | 4 | 4 | 4 | 13 |
DBogeys |
1 | 1 | 2 | 1 | 5 |
Other |
0 | 0 | 0 | 0 | 0 |
|
|||||
Scoring Average | |||||
Par 3 |
2.5 | 3.25 | 3.25 | 3.5 | 3.13 |
Par 4 |
3.92 | 4.17 | 4.33 | 4.25 | 4.17 |
Par 5 |
4.5 | 4.5 | 5.0 | 4.5 | 4.63 |
|